Features:
1. 6.5-inch LED screen with concise and friendly-use interface.
2. Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function
settings, wireless printing, and self-diagnosis information, etc.
3. It supports wireless bluetooth printing. Real-time data transfer to mobile phone via bluetooth is optional.
4. Smart electrode status display to ensure accurate use.
5. Omron long lasting and light touch key can be used more than 100,000 times.
6. Can store 1000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel.
7. Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST and China. Support 1, 2, 3 point calibration.
P711 PH METER Specifications:
pH | Measuring range | (-2.00 ~ 18.00)pH |
Resolution | 0.01 pH | |
Accuracy | Electrode:±0.01 pH, Meter:±0.02 pH | |
Auto calibration | 1, 2, 3 point | |
Buffer | Europe & USA, NIST, China standards | |
Input current | ≤2×10-12 A | |
Input impedance | ≥1×1012 Ω | |
Stability | ±0.02 pH/3h | |
Temp. compensation | (0 ~ 100)℃, auto or manual | |
mV ORP | Measuring range | ±1999.9mV |
Resolution | 0.1 mV | |
Accuracy | ±0.03% FS | |
Temp. | Measuring range | (0 ~ 100)℃ |
Resolution | 0.1℃ | |
Accuracy | 5 ~ 60℃:±0.4℃ Others: ±0.8℃ | |
Other | Display | 6.5-inch LED screen |
Data storage | 1000 sets | |
Power | 12V/1A | |
Output | USB, Bluetooth | |
Ambient Temp. | 5 ~ 35 ℃ | |
Ambient Humidity | ≤85% | |
IP grade | IP54 | |
Dimensions/N.W. | 215×170×37mm/600g | |
Shipping Size/G.W. | 470x430x72mm/3kg | |
Meter Kits | 1) Electrode holder | |
2) pH combination electrode | ||
3) temperature probe. | ||
4) pH buffer solution | ||
5) Power adapter | ||
6)manual |